|
FULL COLUMN LOADING RECOMMENDATIONS |
||||
| DIAMETER | STAVE THICKNESS | WOOD SPECIES | ||
| PLAIN | FLUTED | PINE | REDWOOD | |
| 6" | 2" | 2" | 2500 | 6,000 |
| 8" | 2" | 2" | 4000 | 9,000 |
| 10" | 2" | 2" | 5000 | 12,500 |
| 12" | 2" | 2" | 6500 | 15,000 |
| 14" | 2" | 2" | 11,000 | 17,000 |
| 16" | 2" | 2" | 12,000 | 21,000 |
| 18" | 2" | 2" | 14,000 | 24,500 |
| 20" | 2" | 2" | 16,500 | 28,000 |
| 22" | 2" | 3" | 18,000 | 32,000 |
| 24" | 2" | 3" | 20,000 | 34,000 |
| 26" | 3" | 3" | 22,000 | 39,500 |
| 28" | 3" | 3" | 24,000 | 43,500 |
| 30" | 3" | 3" | 25,500 | 47,500 |
| 32" | 3" | 3" | 25,500 | 47,500 |
| 34" | 3" | 3" | 25,500 | 47,500 |
| 36" | 3" | 3" | 25,500 | 47,500 |
|
Recommended load values apply to full columns installed according to Melton Classics installation instructions. Split columns and pilasters are non-load bearing. Load is to be applied concentrically through the axis of column shaft. Loads valid only if applied uniformly between full area of column shaft ends. Loads are provided as a convenience and not an exact value. |
||||
|
Melton Classics provides a 10-year limited warranty against decay and joint separation on Clear All Heart Redwood or Western Red Cedar Columns when used with fiberglass caps, bases and plinths and properly installed, ventilated and painted. For complete details of this ten-year warranty contact the company direct.
P.O. Box 465020 • Lawrenceville, Georgia 30042 • Telephone 866-867-8771 • Facsimile: 770/962-6988