
| Greek Doric #195GD | Tuscan #200TN | Tuscan #205TN | Roman Doric #210RD | Roman Doric #215RD | Roman Doric w/Attic #220RDA | 
|  |  |  |  |  |  | 
| Roman Doric w/Attic #225RDA | Roman Ionic #230RI | Roman Ionic #235RI | Scamozzi #240SC | Scamozzi #245SC | Roman Corinthian #250RC | 
|  |  |  |  |  |  | 
| Roman Corinthian #255RC | Empire #260EM | Empire #265EM | Greek Angular Ionic #270GAI | Greek Angular Ionic #275GAI | Greek Erectheum Ionic #300GEI | 
|  |  |  |  |  |  | 
| Tuscan Square #200TNS | Tuscan Square Fluted #205TNS | Craftsman #200DCCR | Tuscan Square Paneled #200DCRP | Tuscan Square Recessed Panel #200DCRCP | Greek Erectheum Ionic #305GEI | 
|  |  |  |  |  |  | 
| Temple of Winds #330TOW | Temple of Winds #335TOW | ||||
|  |  | ||||
| 
 | The capitals below are available with all Square Columns. | ||||
|  Design #230 – Plain, 235 – Fluted |  Design #240 – Plain, 245 – Fluted |  Design #260 – Plain, 265 – Fluted | |||
|  Design #270 – Plain, 275 – Fluted |  Design #280 – Plain, 285 – Fluted |  Design #290 – Plain, 295 – Fluted | |||
|  Design #300 – Plain, 305 – Fluted |  Design #310 – Plain, 315 – Fluted |  Design #330 – Plain, 335 – Fluted | |||
If you don’t see the design you desire, know that economically creating your custom design is our specialty. Contact your Melton
Classics Architectural Products Representative at 800-963-3060 for a custom quotation on your design.